Clean L'eau PH610 Asztali pH mérő készülék
Gyártó: | Clean L'EAU |
Cikkszám: | PH610 |
Elérhetőség: | Előrendelhető |
-2.000~20.000pH / -2000.0~2000.0mV 0.000~9999 mg/L -10.0~120.0°C / 14.0~248.0°F; ±0.3°C / ±0.5°F |
Leírás és Paraméterek
The actual sales price depends on the current exchange rate! The producer's actual list-price is: 716$ (USD)
Az aktuális ár függvénye a változó keresztárfolyamnak! A gyártó jelenlegi listaára: 716$ (USD)
Model | PH610 | |
pH/mV measuring range | -2.000~20.000pH / -2000.0~2000.0mV | |
pH/mV accuracy | ±0.2% FS ±3LSD / ±0.1% FS ±3LSD | |
ION measuring range | 0.000~9999 mg/L | |
ION accuracy | ±0.5% FS ±3LSD | |
Temperature range/accuracy | -10.0~120.0°C / 14.0~248.0°F; ±0.3°C / ±0.5°F | |
Temperature compensation range | Automatic/manual temperature compensation | |
pH/mV calibration | The pH can be continuously adjusted from 1 to 5 points / ORP can be adjusted at any point | |
pH standard solution system | USA / NIST / DIN optional | |
ION correction | Continuous 1~7 points correction | |
Calibration reminder setting | 0~60 days optional | |
memory function | 1000 groups | |
Automatic shut-down | 10 minutes after no action | |
Stable reading setting | Three optional | |
Password setting | Four-digit password can be set by yourself | |
Product serial number | Four codes, can be set by yourself | |
User serial number | Two codes, can be set by yourself | |
Date setting | YY/MM/DD; MM/DD/YY; DD/MM/YY optional | |
Time setting | 12H / 24H optional | |
Transmission interface | USB | |
Reading lock function | On/off optional | |
Temperature offset correction | ±5.0°C / ±9.0°F adjustable | |
Power supply/size/weight | 100~240VAC / 150x194x56mm / 1.0Kg |
-2.000~20.000pH / -2000.0~2000.0mV | |
0.000~9999 mg/L | |
-10.0~120.0°C / 14.0~248.0°F; ±0.3°C / ±0.5°F |